Day 1: 30th October 2020
Time | Session | Session Format | Session Details | Speaker | Duration |
17:30 | Welcome | Welcome | Introduction to Youth IGF India’s mission and objectives. Expectation form participants. | Ihita Gangavarapu, Youth IGF India Team | |
18:00 hrs | Inaugural Keynote | Keynote | Internet Governance Ecosystem. IGF, the importance of youth engagement in IG and Youth IGFs | Ms. Anja Gengo, NRI Initiative coordinator,United Nations Internet Governance Forum | 15 min |
18:15 hrs | Internet Governance 101 | Classroom + Q/A | Internet Governance – Introduction, History and Development | Dr. Olivier Crepin-Leblond, Chair, UK Chapter of Internet Society (ISOC) & Past Chair, ALAC, ICANN | 40 min |
18:55 hrs – 19:05 hrs IST | Break | Break | Break | Break | 10 min |
19:05 hrs | How does the Internet work? | Interactive Classroom | Understanding the core Internet infrastructure and its functioning | Mr. Srinivas(Sunny) Chendi, Senior Advisor – Policy and Community Development/South Asia Liaison Officer, APNIC | 35 min |
19:40 hrs | Internet: Pre & Post pandemic | Interactive Classroom | Effect of pandemic on the internet?Do we need to change the way of governance of the internet in the future?What are the lessons learnt? | Mr. Glenn McKnight, Co-Founder, ISOC Canada Dr. Govind, Former CEO, NIXI & Vice-President, APSIG | 35 min |
20:15 hrs | Day 1 Conclusion | Conclusion | Conclusion | Youth IGF Team | 5min |
Day 2: 31st october 2020
Time | Session | Format | Description | Speaker | Time |
11:00 hrs | Keynote Address | Keynote | Theme: Data and Trust | Shri. Lt. Gen. Dr. Rajesh Pant, National Cybersecurity Coordinator, Govt of India | 20 min |
11:20 hrs | Emerging Technologies and challenges | Interactive Classroom | Understanding the Emerging Technologies such as AI, IoT, DLT and the challenges | Mr. Satish Babu, Chair, ICANN APRALO & President, APSIG | 50 min |
12:10 hrs | The Data Cycle | Group Activity | Understanding the lifecycle of data through a group activity | Youth IGF Team | 30 min |
12:40 hrs | Data Governance and Ethics | Panel | Panel | Moderator: Prof (Dr) Athira P. S. ( Director (i/c) Centre for Intellectual Property Rights, NUALS, Kochi) Panelists:Shri. Rama Vedashree, (CEO, Data Security Council of India) Shri. Rakesh Maheshwari, (Scientist G and Group Coordinator, MEITY) Mr. Nikhil Pahwa, (Founder, Medianama) | 45min + 10min Q/A |
13:35 hrs – 14:30 hrs IST | BREAK | BREAK | BREAK | BREAK | 55min |
14:30 hrs | Dark Web: Demystified | Classroom | What is the Dark Web?How is it different? Facts and Myths about Dark Web | Mr. Rahul Sasi (Founder, CloudSEK) | 30min |
15:00 hrs | Security and Privacy in the Digital Sphere | Panel | Panel | Moderator: Mr.Samiran Gupta(Head of India at ICANN) Panelists: Dr. Gulshan Rai (Distinguished Fellow, ORF) Dr. Sriram Birudavolu(CEO – Cyber Security Centre of Excellence DSCI) Prof. Dr. Sandeep Kumar Shukla ( Head of Computer Science and Engineering Department, Indian Institute of Technology, Kanpur, India) | 45 min + 10 min (Q&A) |
15:55 hrs | Online safeguards | Classroom | Awareness session for the youth on staying safe online | Shri. SK BhallaSr.DDG-NTIPRIT | 40 min |
16:35 hrs | Day 2 Conclucion | Conclusion | Conclusion | Youth IGF Team | 10 min |
Day 3: 1st November 2020
Time | Session | Format | Description | Speaker | Time |
10:20 hrs | Welcome | Welcome | Day 2 Introduction | Youth IGF India Team | 10 min |
10:30 hrs | Keynote Day 3 | Keynote | Theme: Environment | Dr. Thomas Lindhqvist, Senior Lecturer, LUND university, Sweden | 20 min |
10:50 hrs | ICT and Environment Sustainability | Classroom | How is ICT affecting the environment and can ICT solutions be used for environmental sustainability? | Mr. Raj Bhagat( World Resource Institute, India ) Ms. Monmi Barua(Associate Fellow at The Energy and Resources Institute) | 55 min |
11:45 hrs | Internet For All: Strengthening literacy, inclusion and diversity | Panel | Panel | Moderator: Ms. Amrita Choudhury( Director of CCAOI and president of Internet Society Delhi Chapter) Panelists:TBD | 60 min |
12:45 hrs – 15:15 hrs IST | BREAK | BREAK | BREAK | BREAK | BREAK (2 hrs 30 min) |
Fellows’ Session | Closed Room session, Youth IGF India 2020 Fellows | Fellows’ session | Fellows’ session | 40 min | |
FELLOWS’ BREAK | FELLOWS’ BREAK | FELLOWS’ BREAK | FELLOWS’ BREAK | 30 min | |
Censorship and Right to Expression | Multi-stakeholder Role play | Policy recommendations on problem statement based on Censorship and Right to Expression | Youth IGF India Team | 50 min | |
15:15 hrs | Psychologically hacked | Classroom | Implications of Internet on the youth, focusing on the mental health of end users | Ms. Pragya Lodha( Clinical Psychologist, Mumbai) | 40 min |
15:55 hrs | Youth Engagement in Internet Governance | Panel | Moderator:Ms. Ihita Gangavarapu( Youth IGF India Team ) Panel: Ms.Noha Ashraf Abdel Baky(Youth Coalition on Internet Governance), Mr. Adisa Bolutife(President, Youth Special Interest Group), Ms. Sukhmani Grover(Director, Citizen Engagement, Young Leaders for Active Citizenship) | 40 min | |
16:35 hrs – 17:00 hrs | Day 3 Conclusion | Conclusion & Vote of Thanks | Conclusion | YIGF Team | 25 min |